小学生身高标准体重对比表
更新时间:2023-06-10 16:35:01 阅读量: 实用文档 文档下载
小学生身高标准体重对比表
小学生身高标准体重对比表小学一、二年级男生身高标准体重(体重单位:公斤) 身高段(厘米) 营养不良 较低体重 正常体重 超 重 肥胖 50分 60分 100分 60分 50分 106.0 ~ 106.9 14.8 ~ 16.8 16.9 ~ 19.1 19.2 ~ 19.8 <14.8 >=19.9 107.0 ~ 107.9 <15.1 15.1 ~ 17.1 17.2 ~ 19.5 19.6 ~ 20.3 >=20.4 108.0 ~ 108.9 15.3 ~ 17.5 17.6 ~ 19.9 20.0 ~ 20.7 <15.3 >=20.8 109.0 ~ 109.9 <15.6 15.6 ~ 17.9 18.0 ~ 20.3 20.4 ~ 21.1 >=21.2 110.0 ~ 110.9 15.8 ~ 18.3 18.4 ~ 20.7 20.8 ~ 21.5 <15.8 >=21.6 111.0 ~ 111.9 <16.1 16.1 ~ 18.6 18.7 ~ 21.1 21.2 ~ 21.9 >=22.0 112.0 ~ 112.9 16.4 ~ 18.9 19.0 ~ 21.5 21.6 ~ 22.3 <16.4 >=22.4 113.0 ~ 113.9 <16.7 16.7 ~ 19.2 19.3 ~ 22.0 22.1 ~ 22.8 >=22.9 114.0 ~ 114.9 17.0 ~ 19.6 19.7 ~ 22.4 22.5 ~ 23.2 <17.0 >=23.3 115.0 ~ 115.9 <17.3 17.3 ~ 19.9 20.0 ~ 22.8 22.9 ~ 23.6 >=23.7 116.0 ~ 116.9 17.6 ~ 20.3 20.4 ~ 23.2 23.3 ~ 24.1 <17.6 >=24.2 117.0 ~ 117.9 <18.0 18.0 ~ 20.6 20.7 ~ 23.6 23.7 ~ 24.6 >=24.7 118.0 ~ 118.9 18.3 ~ 21.0 21.1 ~ 24.1 24.2 ~ 25.0 <18.3 >=25.1 119.0 ~ 119.9 <18.6 18.6 ~ 21.4 21.5 ~ 24.6 24.7 ~ 25.5 >=25.6 120.0 ~ 120.9 19.0 ~ 21.8 21.9 ~ 25.1 25.2 ~ 26.2 <19.0 >=26.3 121.0 ~ 121.9 <19.4 19.4 ~ 22.2 22.3 ~ 25.6 25.7 ~ 26.8 >=26.9 122.0 ~ 122.9 19.7 ~ 22.6 22.7 ~ 26.2 26.3 ~ 27.4 <19.7 >=27.5 123.0 ~ 123.9 20.1 ~ 23.0 23.1 ~ 26.8 26.9 ~ 28.0 <20.1 >=28.1 124.0 ~ 124.9 <20.5 20.5 ~ 23.4 23.5 ~ 27.3 27.4 ~ 28.6 >=28.7 125.0 ~ 125.9 20.9 ~ 23.8 23.9 ~ 27.8 27.9 ~ 29.2 <20.9 >=29.3 126.0 ~ 126.9 <21.3 21.3 ~ 24.3 24.4 ~ 28.5 28.6 ~ 29.8 >=29.9 127.0 ~ 127.9 21.7 ~ 24.7 24.8 ~ 29.0 29.1 ~ 30.4 <21.7 >=30.5 128.0 ~ 128.9 <22.1 22.1 ~ 25.1 25.2 ~ 29.5 29.6 ~ 31.0 >=31.1 129.0 ~ 129.9 22.6 ~ 25.6 25.7 ~ 30.1 30.2 ~ 31.6 <22.6 >=31.7 130.0 ~ 130.9 <23.0 23.0 ~ 26.1 26.2 ~ 30.9 31.0 ~ 32.3 >=32.4 131.0 ~ 131.9 23.5 ~ 26.6 26.7 ~ 31.6 31.7 ~ 33.2 <23.5 >=33.3 132.0 ~ 132.9 <23.9 23.9 ~ 27.1 27.2 ~ 32.3 32.4 ~ 34.0 >=34.1 133.0 ~ 133.9 24.4 ~ 27.7 27.8 ~ 32.9 33.0 ~ 34.7 <24.4 >=34.8 134.0 ~ 134.9 <24.9 24.9 ~ 28.3 28.4 ~ 33.6 33.7 ~ 35.3 >=35.4 135.0 ~ 135.9 25.3 ~ 28.9 29.0 ~ 34.2 34.3 ~ 36.0 <25.3 >=36.1 136.0 ~ 136.9 <25.8 25.8 ~ 29.5 29.6 ~ 34.9 35.0 ~ 36.7 >=36.8 137.0 ~ 137.9 26.4 ~ 30.1 30.2 ~ 35.6 35.7 ~ 37.4 <26.4 >=37.5 138.0 ~ 138.9 <27.0 27.0 ~ 30.8 30.9 ~ 36.3 36.4 ~ 38.2 >=38.3 139.0 ~ 139.9 27.6 ~ 31.5 31.6 ~ 37.1 37.2 ~ 39.1 <27.6 >=39.2 140.0 ~ 140.9 <28.1 28.1 ~ 32.2 32.3 ~ 38.0 38.1 ~ 40.0 >=40.1 141.0 ~ 141.9 28.6 ~ 32.9 33.0 ~ 38.9 39.0 ~ 40.9 <28.6 >=41.0 142.0 ~ 142.9 <29.1 29.1 ~ 33.7 33.8 ~ 39.8 39.9 ~ 41.8 >=41.9 143.0 ~ 143.9 29.7 ~ 34.5 34.6 ~ 40.7 40.8 ~ 42.7 <29.7 >=42.8 144.0 ~ 144.9 <30.3 30.3 ~ 35.2 35.3 ~ 41.7 41.8 ~ 43.6 >=43.7 145.0 ~ 145.9
30.9 ~ 35.9 36.0 ~ 42.3 42.4 ~ 44.5 <30.9 >=44.6 146.0 ~ 146.9 <31.5 31.5 ~ 36.6 36.7 ~ 43.2 43.3 ~ 45.4 >=45.5 148.0 ~ 148.9 32.7 ~ 38.1 38.2 ~ 45.0 45.1 ~ 47.3 <32.7 >=47.4 149.0 ~ 149.9 <33.3 33.3 ~ 38.8 38.9 ~ 45.9 46.0 ~ 48.2 >=48.3 150.0 ~ 150.9 34.0 ~ 39.5 39.6 ~ 46.7 46.8 ~ 49.1 <34.0 >=49.2 151.0 ~ 151.9 <34.6 34.6 ~ 40.1 40.2 ~ 47.5 47.6 ~ 49.9 >=50.0 152.0 ~ 152.9 35.2 ~ 40.9 41.0 ~ 48.4 48.5 ~ 50.7 <35.2 >=50.8 153.0 ~ 153.9 <35.9 35.9 ~ 41.6 41.7 ~ 49.1 49.2 ~ 51.5 >=51.6 154.0 ~ 154.9 36.5 ~ 42.4 42.5 ~ 49.9 50.0 ~ 52.4 <36.5 >=52.5 155.0 ~ 155.9 <37.1 37.1 ~ 43.3 43.4 ~ 51.1 51.2 ~ 53.4 >=53.5 注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高 需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减 去0.9公斤,实测身高需减去1厘米,再查表确定分值。
小学生身高标准体重对比表
小学一、二年级女生身高标准体重(体重单位 公斤 公斤) 小学一、二年级女生身高标准体重(体重单位:公斤)营养不良 较低体重 正常体重 超 重 肥胖 50分 60分 100分 60分 50分 106.0 ~ 106.9 <14.8 14.8 ~ 16.9 17.0 ~ 19.4 19.5 ~ 20.3 >=20.4 107.0 ~ 107.9 14.9 ~ 17.0 17.1 ~ 19.6 19.7 ~ 20.4 <14.9 >=20.5 108.0 ~ 108.9 15.0 ~ 17.2 17.3 ~ 19.8 19.9 ~ 20.6 <15.0 >=20.7 109.0 ~ 109.9 <15.2 15.2 ~ 17.5 17.6 ~ 20.0 20.1 ~ 20.8 >=20.9 110.0 ~ 110.9 15.5 ~ 17.8 17.9 ~ 20.3 20.4 ~ 21.1 <15.5 >=21.2 111.0 ~ 111.9 <15.7 15.7 ~ 18.1 18.2 ~ 20.6 20.7 ~ 21.5 >=21.6 112.0 ~ 112.9 16.0 ~ 18.5 18.6 ~ 21.1 21.2 ~ 21.9 <16.0 >=22.0 113.0 ~ 113.9 <16.2 16.2 ~ 18.8 18.9 ~ 21.5 21.6 ~ 22.3 >=22.4 114.0 ~ 114.9 16.5 ~ 19.1 19.2 ~ 21.8 21.9 ~ 22.7 <16.5 >=22.8 115.0 ~ 115.9 <16.8 16.8 ~ 19.4 19.5 ~ 22.3 22.4 ~ 23.2 >=23.3 116.0 ~ 116.9 17.2 ~ 19.8 19.9 ~ 22.6 22.7 ~ 23.7 <17.2 >=23.8 117.0 ~ 117.9 <17.5 17.5 ~ 20.2 20.3 ~ 23.0 23.1 ~ 24.2 >=24.3 118.0 ~ 118.9 17.9 ~ 20.6 20.7 ~ 23.4 23.5 ~ 24.7 <17.9 >=24.8 119.0 ~ 119.9 <18.2 18.2 ~ 20.9 21.0 ~ 24.0 24.1 ~ 25.2 >=25.3 120.0 ~ 120.9 18.4 ~ 21.3 21.4 ~ 24.5 24.6 ~ 25.7 <18.4 >=25.8 121.0 ~ 121.9 <18.8 18.8 ~ 21.7 21.8 ~ 25.0 25.1 ~ 26.1 >=26.2 122.0 ~ 122.9 19.2 ~ 22.1 22.2 ~ 25.4 25.5 ~ 26.6 <19.2 >=26.7 123.0 ~ 123.9 <19.6 19.6 ~ 22.6 22.7 ~ 25.9 26.0 ~ 27.1 >=27.2 124.0 ~ 124.9 20.0 ~ 23.1 23.2 ~ 26.5 26.6 ~ 27.6 <20.0 >=27.7 125.0 ~ 125.9 <20.4 20.4 ~ 23.6 23.7 ~ 27.0 27.1 ~ 28.2 >=28.3 126.0 ~ 126.9 20.9 ~ 24.0 24.1 ~ 27.5 27.6 ~ 28.8 <20.9 >=28.9 127.0 ~ 127.9 <21.4 21.4 ~ 24.6 24.7 ~ 28.1 28.2 ~ 29.4 >=29.5 128.0 ~ 128.9 21.8 ~ 25.0 25.1 ~ 28.8 28.9 ~ 30.1 <21.8 >=30.2 129.0 ~ 129.9 <22.3 22.3 ~ 25.6 25.7 ~ 29.6 29.7 ~ 31.0 >=31.1 130.0 ~ 130.9 22.7
~ 26.2 26.3 ~ 30.5 30.6 ~ 31.8 <22.7 >=31.9 131.0 ~ 131.9 <23.2 23.2 ~ 26.7 26.8 ~ 31.1 31.2 ~ 32.5 >=32.6 132.0 ~ 132.9 23.7 ~ 27.3 27.4 ~ 31.8 31.9 ~ 33.3 <23.7 >=33.4 133.0 ~ 133.9 <24.1 24.1 ~ 27.7 27.8 ~ 32.6 32.7 ~ 34.1 >=34.2 134.0 ~ 134.9 24.7 ~ 28.5 28.6 ~ 33.3 33.4 ~ 34.9 <24.7 >=35.0 135.0 ~ 135.9 <25.1 25.1 ~ 29.2 29.3 ~ 34.3 34.4 ~ 36.0 >=36.1 136.0 ~ 136.9 25.7 ~ 29.9 30.0 ~ 35.2 35.3 ~ 36.9 <25.7 >=37.0 137.0 ~ 137.9 <26.3 26.3 ~ 30.7 30.8 ~ 36.0 36.1 ~ 37.7 >=37.8 138.0 ~ 138.9 27.0 ~ 31.5 31.6 ~ 36.9 37.0 ~ 38.7 <27.0 >=38.8 139.0 ~ 139.9 <27.4 27.4 ~ 32.1 32.2 ~ 37.8 37.9 ~ 39.7 >=39.8 140.0 ~ 140.9 <27.8 27.8 ~ 32.8 32.9 ~ 38.7 38.8 ~ 40.6 >=40.7 141.0 ~ 141.9 28.5 ~ 33.5 33.6 ~ 39.7 39.8 ~ 41.7 <28.5 >=41.8 142.0 ~ 142.9 <29.1 29.1 ~ 34.2 34.3 ~ 40.7 40.8 ~ 42.8 >=42.9 143.0 ~ 143.9 29.7 ~ 35.0 35.1 ~ 41.6 41.7 ~ 43.8 <29.7 >=43.9 144.0 ~ 144.9 <30.3 30.3 ~ 35.7 35.8 ~ 42.6 42.7 ~ 44.9 >=45.0 145.0 ~ 145.9 30.8 ~ 36.4 36.5 ~ 43.6 43.7 ~ 46.0 <30.8 >=46.1 146.0 ~ 146.9 <31.4 31.4 ~ 37.1 37.2 ~ 44.5 44.6 ~ 46.9 >=47.0 147.0 ~ 147.9 32.1 ~ 37.8 37.9 ~ 45.3 45.4 ~ 47.8 <32.1 >=47.9 148.0 ~ 148.9 <32.6 32.6 ~ 38.5 38.6 ~ 46.2 46.3 ~ 48.7 >=48.8 149.0 ~ 149.9 33.2 ~ 39.1 39.2 ~ 46.9 47.0 ~ 49.5 <33.2 >=49.6 150.0 ~ 150.9 <33.7 33.7 ~ 39.7 39.8 ~ 47.7 47.8 ~ 50.5 >=50.6 151.0 ~ 151.9 34.4 ~ 40.4 40.5 ~ 48.7 48.8 ~ 51.4 <34.4 >=51.5 152.0 ~ 152.9 <34.9 34.9 ~ 41.1 41.2 ~ 49.5 49.6 ~ 52.3 >=52.4 153.0 ~ 153.9 35.6 ~ 41.8 41.9 ~ 50.4 50.5 ~ 53.2 <35.6 >=53.3 154.0 ~ 154.9 <36.2 36.2 ~ 42.5 42.6 ~ 51.1 51.2 ~ 54.0 >=54.1 155.0 ~ 155.9 36.9 ~ 43.2 43.3 ~ 52.0 52.1 ~ 54.8 <36.9 >=54.9 注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高 需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减 去0.9公斤,实测身高需减去1厘米,再查表确定分值。 身高段(厘米)
小学生身高标准体重对比表
身高段(厘米) 营养不良 较低体重 正常体重 超重 肥胖
20分 24分 40分 24分 20分
106.0-106.9 <14.8 14.8-16.8 16.9-19.1 19.2-19.8 >=19.9
107.0-107.9 <15.1 15.1-17.1 17.2-19.5 19.6-20.3 >=20.4
108.0-108.9 <15.3 15.3-17.5 17.6-19.9 20.0-20.7 >=20.8
109.0-109.9 <15.6 15.6-17.9 18.0-20.3 20.4-21.1 >=21.2
110.0-110.9 <15.8 15.8-18.3 18.4-20.7 20.8-21.5 >=21.6
111.0-111.9 <16.1 16.1-18.6 18.7-21.1 21.2-21.9 >=22.0
112.0-112.9 <16.4 16.4-18.9 19.0-21.5 21.6-22.3 >=22.4
113.0-113.9 <16.7 16.7-19.2 19.3-22.0 22.1-22.8 >=22.9
114.0-114.9 <17.0 17.0-19.6 19.7-22.4 22.5-23.2 >=23.3
115.0-115.9 <17.3 17.3-19.9 20.0-22.8 22.9-23.6 >=23.7
116.0-116.9 <17.6 17.6-20.3 20.4-23.2 23.3-24.1 >=24.2
117.0-117.9 <18.0 18.0-20.6 20.7-23.6 23.7-24.6 >=24.7
118.0-118.9 <18.3 18.3-21.0 21.1-24.1 24.2-25.0 >=25.1
119.0-119.9 <18.6 18.6-21.4 21.5-24.6 24.7-25.5 >=25.6
120.0-120.9 <19.0 19.0-21.8 21.9-25.1 25.2-26.2 >=26.3
121.0-121.9 <19.4 19.4-22.2 22.3-25.6 25.7-26.8 >=26.9
122.0-122.9 <19.7 19.7-22.6 22.7-26.2 26.3-27.4 >=27.5
123.0-123.9 <20.1 20.1-23.0 23.1-26.8 26.9-28.0 >=28.1
124.0-124.9 <20.5 20.5-23.4 23.5-27.3 27.4-28.6 >=28.7
125.0-125.9 <20.9 20.9-23.8 23.9-27.8 27.9-29.2 >=29.3
126.0-126.9 <21.3 21.3-24.3 24.4-28.5 28.6-29.8 >=29.9
127.0-127.9 <21.7 21.7-24.7 24.8-29.0 29.1-30.4 >=30.5
128.0-128.9 <22.1 22.1-25.1 25.2-29.5 29.6-31.0 >=31.1
129.0-129.9 <22.6 22.6-25.6 25.7-30.1 30.2-31.6 >=31.7
130.0-130.9 <23.0 23.0-26.1 26.2-30.9 31.0-32.3 >=32.4
131.0-131.9 <23.5 23.5-26.6 26.7-31.6 31.7-33.2 >=33.3
132.0-132.9 <23.9 23.9-27.1 27.2-32.3 32.4-34.0 >=34.1
133.0-133.9 <24.4 24.4-27.7 27.8-32.9 33.0-34.7 >=34.8
134.0-134.9 <24.9 24.9-28.3 28.4-33.6 33.7-35.3 >=35.4
135.0-135.9 <25.3 25.3-28.9 29.0-34.2 34.3-36.0 >=36.1
136.0-136.9 <25.8 25.8-29.5 29.6-34.9 35.0-36.7 >=36.8
137.0-137.9 <26.4 26.4-30.1 30.2-35.6 35.7-37.4 >=37.5
138.0-138.9 <27.0 27.0-30.8 30.9-36.3 36.4-38.2 >=38.3
139.0-139.9 <27.6 27.6-31.5 31.6-37.1 37.2-39.1 >=39.2
140.0-140.9 <28.1 28.1-32.2 32.3-38.0 38.1-40.0 >=40.1
141.0-141.9 <28.6 28.6-32.9 33.0-38.9 39.0-40.9 >=41.0
142.0-142.9 <29.1 29.1-33.7 33.8-39.8 39.9-41.8 >=41.9
143.0-143.9 <29.7 29.7-34.5 34.6-40.7 40.8-42.7 >=42.8
144.0-144.9 <30.3 30.3-35.2 35.3-41.7 41.8-43.6 >=43.7
145.0-145.9 <30.9 30.9-35.9 36.0-42.3 42.4-44.5 >=44.6
146.0-146.9 <31.5 31.5-36.6 36.7-43.2 43.3-45.4 >=45.6
147.0-147.9 <32.1 32.1-37.4 37.5-44.2 44.3-46.4 >=46.5
148.0-148.9 <32.7 32.7-38.1 38.2-45.0 45.1-47.3 >=47.4
149.0-149.9 <33.3 33.3-38.8 38.9-45.9 46.0-48.2 >=48.3
150.0-150.9 <34.0 34.0-39.5 39.6-46.7 46.8-49.1 >=49.2
151.0-151.9 <34.6 34.6-40.1 40.2-47.5 47.6-49.9 >=50.0
152.0-152.9 <35.2 35.2-40.9 41.0-48.4 48.5-50.7 >=50.8
153.0-153.9 <35.9 35.9-41.6 41.7-49.1 49.2-51.5 >=51.6
154.0-154.9 <36.5 36.5-42.4 42.5-49.9 50.0-52.4 >=52.5
155.0-155.9 <37.1 37.1-43.3 43.4-51.1 51.2-53.4 >=53.5
注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。
小学生身高标准体重对比表
小学三、四年级女生身高标准体重(体重单位:公斤)
身高段(厘米) 营养不良 较低体重 正常体重 超重 肥胖
20分 24分 40分 24分 20分
106.0-106.9 <14.8 14.8-16.9 17.0-19.4 19.5-20.3 >=20.4
107.0-107.9 <14.9 14.9-17.0 17.1-19.6 19.7-20.4 >=20.5
108.0-108.9 <15.0 15.0-17.2 17.3-19.8 19.9-20.6 >=20.7
109.0-109.9 <15.2 15.2-17.5 17.6-20.0 20.1-20.8 >=20.9
110.0-110.9 <15.5 15.5-17.8 17.9-20.3 20.4-21.1 >=21.2
111.0-111.9 <15.7 15.7-18.1 18.2-20.6 20.7-21.5 >=21.6
112.0-112.9 <16.0 16.0-18.5 18.6-21.1 21.2-21.9 >=22.0
113.0-113.9 <16.2 16.2-18.8 18.9-21.5 21.6-22.3 >=22.4
114.0-114.9 <16.5 16.5-19.1 19.2-21.8 21.9-22.7 >=22.8
115.0-115.9 <16.8 16.8-19.4 19.5-22.3 22.4-23.2 >=23.3
116.0-116.9 <17.2 17.2-19.8 19.9-22.6 22.7-23.7 >=23.8
117.0-117.9 <17.5 17.5-20.2 20.3-23.0 23.1-24.2 >=24.3
118.0-118.9 <17.9 17.9-20.6 20.7-23.4 23.5-24.7 >=24.8
119.0-119.9 <18.2 18.2-20.9 21.0-24.0 24.1-25.2 >=25.3
120.0-120.9 <18.4 18.4-21.3 21.4-24.5 24.6-25.7 >=25.8
121.0-121.9 <18.8 18.8-21.7 21.8-25.0 25.1-26.1 >=26.2
122.0-122.9 <19.2 19.2-22.1 22.2-25.4 25.5-26.6 >=26.7
123.0-123.9 <19.6 19.6-22.6 22.7-25.9 26.0-27.1 >=27.2
124.0-124.9 <20.0 20.0-23.1 23.2-26.5 26.6-27.6 >=27.7
125.0-125.9 <20.4 20.4-23.6 23.7-27.0 27.1-28.2 >=28.3
126.0-126.9 <20.9 20.9-24.0 24.1-27.5 27.6-28.8 >=28.8
127.0-127.9 <21.4 21.4-24.6 24.7-28.1 28.2-29.4 >=29.5
128.0-128.9 <21.8 21.8-25.0 25.1-28.8 28.9-30.1 >=30.2
129.0-129.9 <22.3 22.3-25.6 25.7-29.6 29.7-31.0 >=31.1
130.0-130.9 <22.7 22.7-26.2 26.3-30.5 30.6-31.8 >=31.9
131.0-131.9 <23.2 23.2-26.7 26.8-31.1 31.2-32.5 >=32.6
132.0-132.9 <23.7 23.7-27.3 27.4-31.8 31.9-33.3 >=33.4
133.0-133.9 <24.1 24.1-27.7 27.8-32.6 32.7-34.1 >=34.2
134.0-134.9 <24.7 24.7-28.5 28.6-33.3 33.4-34.9 >=35.0
135.0-135.9 <25.1 25.1-29.2 29.3-34.3 34.4-36.0 >=36.1
136.0-136.9 <25.7 25.7-29.9 30.0-35.2 35.3-36.9 >=37.0
137.0-137.9 <26.3 26.3-30.7 30.8-36.0 36.1-37.7 >=37.8
138.0-138.9 <27.0 27.0-31.5 31.6-36.9 37.0-38.7 >=38.8
139.0-139.9 <27.4 27.4-32.1 32.2-37.8 37.9-39.7 >=39.8
140.0-140.9 <27.8 27.8-32.8 32.9-38.7 38.8-40.6 >=40.7
141.0-141.9 <28.5 28.5-33.5 33.6-39.7 39.8-41.7 >=41.8
142.0-142.9 <29.1 29.1-34.2 34.3-40.7 40.8-42.8 >=42.9
143.0-143.9 <29.7 29.7-35.0 35.1-41.6 41.7-43.8 >=43.9
144.0-144.9 <30.3 30.3-35.7 35.8-42.6 42.7-44.9 >=45.0
145.0-145.9 <30.8 30.8-36.4 36.5-43.6 43.7-46.0 >=46.1
146.0-146.9 <31.4 31.4-37.1 37.2-44.5 44.6-46.9 >=47.0
147.0-147.9 <32.1 32.1-37.8 37.9-45.3 45.4-47.8 >=47.9
148.0-148.9 <32.6 32.6-38.5 38.6-46.2 46.3-48.7 >=48.8
149.0-149.9 <33.2 33.2-39.1 39.2-46.9 47.0-49.5 >=49.6
150.0-150.9 <33.7 33.7-39.7 39.8-47.7 47.8-50.5 >=50.6
151.0-151.9 <34.4 34.4-40.4 40.5-48.7 48.8-51.4 >=51.5
152.0-152.9 <34.9 34.9-41.1 41.2-49.5 49.6-52.3 >=52.4
153.0-153.9 <35.6 35.6-41.8 41.9-50.4 50.5-53.2 >=53.3
154.0-154.9 <36.2 36.2-42.5 42.6-51.1 51.2-54.0 >=54.1
155.0-155.9 <36.9 36.9-43.2 43.3-52.0 52.1-54.8 >=54.9
注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。
小学生身高标准体重对比表
小学五、六年级男生身高标准体重(体重单位:公斤)
身高段(厘米) 营养不良 较低体重 正常体重 超重 肥胖
7分 9分 15分 9分 7分
123.0-123.9 <20.1 20.1-23.0 23.1-26.8 26.9-28.0 >=28.1
124.0-124.9 <20.5 20.5-23.4 23.5-27.3 27.4-28.6 >=28.7
125.0-125.9 <20.9 20.9-23.8 23.9-27.8 27.9-29.2 >=29.3
126.0-126.9 <21.3 21.3-24.3 24.4-28.5 28.6-29.8 >=29.9
127.0-127.9 <21.7 21.7-24.7 24.8-29.0 29.1-30.4 >=30.5
128.0-128.9 <22.1 22.1-25.1 25.2-29.5 29.6-31.0 >=31.1
129.0-129.9 <22.6 22.6-25.6 25.7-30.1 30.2-31.6 >=31.7
130.0-130.9 <23.0 23.0-26.1 26.2-30.9 31.0-32.3 >=32.4
131.0-131.9 <23.5 23.5-26.6 26.7-31.6 31.7-33.2 >=33.3
132.0-132.9 <23.9 23.9-27.1 27.2-32.3 32.4-34.0 >=34.1
133.0-133.9 <24.4 24.4-27.7 27.8-32.9 33.0-34.7 >=34.8
134.0-134.9 <24.9 24.9-28.3 28.4-33.6 33.7-35.3 >=35.4
135.0-135.9 <25.3 25.3-28.9 29.0-34.2 34.3-36.0 >=36.1
136.0-136.9 <25.8 25.8-29.5 29.6-34.9 35.0-36.7 >=36.8
137.0-137.9 <26.4 26.4-30.1 30.2-35.6 35.7-37.4 >=37.5
138.0-138.9 <27.0 27.0-30.8 30.9-36.3 36.4-38.2 >=38.3
139.0-139.9 <27.6 27.6-31.5 31.6-37.1 37.2-39.1 >=39.2
140.0-140.9 <28.1 28.1-32.2 32.3-38.0 38.1-40.0 >=40.1
141.0-141.9 <28.6 28.6-32.9 33.0-38.9 39.0-40.9 >=41.0
142.0-142.9 <29.1 29.1-33.7 33.8-39.8 39.9-41.8 >=41.9
143.0-143.9 <29.7 29.7-34.5 34.6-40.7 40.8-42.7 >=42.8
144.0-144.9 <30.3 30.3-35.2 35.3-41.7 41.8-43.6 >=43.7
145.0-145.9 <30.9 30.9-35.9 36.0-42.3 42.4-44.5 >=44.6
146.0-146.9 <31.5 31.5-36.6 36.7-43.2 43.3-45.4 >=45.5
147.0-147.9 <32.1 32.1-37.4 37.5-44.2 44.3-46.4 >=46.5
148.0-148.9 <32.7 32.7-38.1 38.2-45.0 45.1-47.3 >=47.4
149.0-149.9 <33.3 33.3-38.8 38.9-45.9 46.0-48.2 >=48.3
150.0-150.9 <34.0 34.0-39.5 39.6-46.7 46.8-49.1 >=49.2
151.0-151.9 <34.6 34.6-40.1 40.2-47.5 47.6-49.9 >=50.0
152.0-152.9 <35.2 35.2-40.9 41.0-48.4 48.5-50.7 >=50.8
153.0-153.9 <35.9 35.9-41.6 41.7-49.1 49.2-51.5 >=51.6
154.0-154.9 <36.5 36.5-42.4 42.5-49.9 50.0-52.4 >=52.5
155.0-155.9 <37.1 37.1-43.3 43.4-51.1 51.2-53.4 >=53.5
156.0-156.9 <38.1 38.1-44.9 45.0-53.0 53.1-55.7 >=55.8
157.0-157.9 <38.7 38.7-45.6 45.7-53.7 53.8-56.4 >=56.5
158.0-158.9 <39.5 39.5-46.3 46.4-54.4 54.5-57.1 >=57.2
159.0-159.9 <40.0 40.0-46.9 47.0-55.0 55.1-57.7 >=57.8
160.0-160.9 <40.5 40.5-47.6 47.7-55.7 55.8-58.4 >=58.5
161.0-161.9 <41.2 41.2-48.3 48.4-56.6 56.7-59.3 >=59.4
162.0-162.9 <41.7 41.7-49.0 49.1-57.3 57.4-60.0 >=60.1
163.0-163.9 <42.4 42.4-49.7 49.8-57.9 58.0-60.7 >=60.8
164.0-164.9 <42.9 42.9-50.4 50.5-58.6 58.7-61.4 >=61.5
165.0-165.9 <43.6 43.6-51.1 51.2-59.3 59.4-62.1 >=62.2
166.0-166.9 <44.4 44.4-51.8 51.9-60.2 60.3-63.0 >=63.1
167.0-167.9 <45.1 45.1-52.5 52.6-60.9 61.0-63.7 >=63.8
168.0-168.9 <45.8 45.8-53.2 53.3-61.6 61.7-64.4 >=64.5
169.0-169.9 <46.5 46.5-53.9 54.0-62.3 62.4-65.1 >=65.2
170.0-170.9 <47.2 47.2-54.6 54.7-63.0 63.1-65.8 >=65.9
171.0-171.9 <47.6 47.6-55.3 55.4-63.8 63.9-66.7 >=66.8
172.0-172.9 <48.4 48.4-56.1 56.2-64.8 64.9-67.7 >=67.8
注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。
小学生身高标准体重对比表
小学五、六年级女生身高标准体重(体重单位:公斤)
身高段(厘米) 营养不良 较低体重 正常体重 超重 肥胖
7分 9分 15分 9分 7分
119.0-119.9 <18.3 18.3-21.1 21.2-26.2 26.3-27.9 >=28.0
120.0-120.9 <18.4 18.4-21.3 21.4-26.6 26.7-28.3 >=28.4
121.0-121.9 <18.9 18.9-21.8 21.9-27.2 27.3-29.0 >=29.1
122.0-122.9 <19.2 19.2-22.1 22.2-27.8 27.9-29.7 >=29.8
123.0-123.9 <19.6 19.6-22.5 22.6-28.1 28.2-30.5 >=30.6
124.0-124.9 <19.8 19.8-22.7 22.8-28.7 28.8-30.7 >=30.8
125.0-125.9 <20.3 20.3-23.3 23.4-29.3 29.4-31.3 >=31.4
126.0-126.9 <20.7 20.7-23.7 23.8-29.7 29.8-31.7 >=31.8
127.0-127.9 <21.1 21.1-24.2 24.3-30.4 30.5-32.4 >=32.5
128.0-128.9 <21.4 21.4-24.6 24.7-30.8 30.9-32.8 >=32.9
129.0-129.9 <21.9 21.9-25.1 25.2-31.4 31.5-33.5 >=33.6
