CBCC中国建筑色卡千色卡色号
更新时间:2023-05-15 06:56:01 阅读量: 实用文档 文档下载
CBCC 中国建筑色卡千色卡色号查询表No. 170 171 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 色号 1701 N8.25 1711 N5.25 0011 9.4Y9/1.2 0021 8.1Y9/1.2 0031 8.1Y8.5/2 0041 8.1Y7.5/2 0051 8.1Y6.5/2 0061 7.5Y9/1.2 0071 6.3Y8.5/2.4 0081 7.5Y7.5/2 0091 3.8Y7.5/2.4 0101 5Y9/1.4 0111 4.4Y8.5/2.4 0121 5Y9/1.4 0131 3.1Y9/1.6 0141 0.6Y8.5/2.4 0151 1.9Y7.5/2.4 0161 1.3Y6.5/2.4 0171 0.6Y9/1.4 0181 9.4YR8/2.4 0191 8.8YR7.5/2.4 0201 1702 N7.75 1712 N4.75 0012 0.6GY9/1.8 0022 8.1Y9/2 0032 8.1Y8.5/3.6 0042 8.8Y7.5/3.2 0052 7.5Y6.5/3.2 0062 7.5Y9/2 0072 6.3Y8.5/3.6 0082 6.3Y7.5/3.6 0092 3.8Y7.5/3.6 0102 5Y9/2.4 0112 4.4Y8/4 0122 3.1Y9/2.4 0132 2.5Y9/2 0142 10YR8/4.4 0152 0.6Y7/4 0162 10YR6.5/4 0172 8.8YR9/1.8 0182 5.6YR8/4.4 0192 6.3YR7/4 0202 1703 N7.25 1713 N4.25 0013 9.4Y9/4.8 0023 8.1Y9/5.2 0033 9.4Y8/6.4 0043 7.5Y6.5/4.4 0053 6.9Y5/2.8 0063 5.6Y9/5.2 0073 6.3Y8/6.4 0083 5.6Y6.5/4.4 0093 3.1Y6.5/4.4 0103 3.1Y8.5/5.2 0113 2.5Y8/6.8 0123 1.3Y8.5/5.2 0133 9.4YR8/5.6 0143 8.1YR7.5/6.8 0153 8.8YR6/4.8 0163 9.4YR4.5/3.2 0173 4.4YR8/6 0183 4.4YR7/7.2 0193 4.4YR6/5.2 0203 1704 N6.75 1714 N3.75 0014 10Y8.5/7.6 0024 8.1Y8.5/8 0034 10Y7/6 0044 6.3Y5/4 0054 2.5Y3/1.8 0064 4.4Y8.5/7.6 0074 5.6Y7/6.4 0084 3.8Y4.5/3.6 0094 1.9Y5/4 0104 2.5Y8.5/7.6 0114 1.9Y6.5/7.2 0124 9.4YR8/8 0134 8.1YR7.5/8 0144 6.9YR6.5/7.6 0154 7.5YR4.5/4 0164 7.5YR3.5/1.8 0174 2.5YR7/8.8 0184 3.8YR6.5/6.8 0194 3.8YR4.5/4.4 0204 1705 N6.25 1715 N3.25 0015 10Y8.5/6.4 0025 8.1Y8.5/6.4 0035 8.8Y8/8 0045 6.9Y5.5/4 0055 6.3Y4/2.4 0065 5Y8.5/6.4 0075 6.3Y8/8 0085 3.8Y5.5/4.4 0095 1.9Y5.5/4.4 0105 3.1Y8.5/6.4 0115 2.5Y7.5/8 0125 10YR8/7.2 0135 8.1YR8/7.2 0145 6.9YR7/8 0155 8.1YR5.5/4.8 0165 10YR4/2.8 0175 3.8YR7.5/7.2 0185 3.8YR6.5/8.4 0195 4.4YR5/4.8 0205 1706 N5.75 1716 N2.75 0016 9.4Y9/3.6 0026 8.8Y9/3.6 0036 9.4Y8/5.2 0046 8.8Y7/4.8 0056 7.5Y6/2.8 0066 6.3Y9/3.6 0076 6.3Y8/5.2 0086 6.3Y7/4.8 0096 4.4Y7/4.8 0106 3.8Y9/3.6 0116 3.1Y8/5.2 0126 3.1Y8.5/4 0136 10YR8.5/4 0146 9.4YR7.5/5.6 0156 8.8YR7/5.6 0166 9.4YR5.5/3.6 0176 5.6YR8.5/3.6 0186 4.4YR7.5/6 0196 4.4YR6.5/5.6 0206
8.8YR6.5/2 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 0211 8.1YR9/1.2 0221 5YR8/2.4 0231 5.6YR7.5/2 0241 4.4YR6.5/2 0251 5YR9/1 0261 9.4R8.5/1.8 0271 0.6YR7/2 0281 0.6YR6.5/1.6 0291 0.6R9/1.4 0301 5.6R8/2 0311 10RP7.5/2 0321 9.4RP6.5/1.8 0331 7.5RP9/1.2 0341 6.3RP8.5/2 0351 3.1RP7.5/2 0361 1.9RP6.5/2 0371 2.5RP9/1.2 0381 7.5P8.5/1.6 0391 1.3RP9/1.2 0401 3.8P8.5/1.6 0411 9.4P8/1 0421 0.6P6.5/1.8
5.6YR6.5/4 0212 6.3YR9/2 0222 3.1YR8/4 0232 2.5YR7/3.6 0242 3.1YR6/3.6 0252 1.9YR9/1.8 0262 8.1R7.5/3.6 0272 8.1R7/3.6 0282 8.1R6/3.6 0292 4R8.5/1.8 0302 9.4RP7.5/3.6 0312 9.4RP7/3.6 0322 10RP6/3.2 0332 0.6R9/1.8 0342 3.8RP7.5/4 0352 3.1RP7/3.2 0362 1.9RP6/3.2 0372 0.6RP9/1.6 0382 9.4P7.5/3.6 0392 7.5P9/1.6 0402 5.6P8/3.6 0412 4.4P7/4 0422 6.9PB6/3.6
5.6YR5/3.2 0213 1.3YR8/5.6 0223 10R7/7.2 0233 1.3YR5.5/4.8 0243 1.9YR4.5/3.2 0253 0.6YR7.5/4.8 0263 5.6
R7/6.8 0273 6.9R5.5/4.8 0283 8.1R4.5/2.8 0293 8.8RP8/5.2 0303 10RP6.5/6.8 0313 8.8RP5.5/4.4 0323 10RP4.5/3.2 0333 3.1RP8/5.6 0343 2.5RP7/7.6 0353 3.1RP5.5/4.8 0363 2.5RP4.5/3.2 0373 9.4P8/5.2 0383 9.4P7/7.2 0393 8.1P7.5/5.2 0403 5P7/7.6 0413 5.6P5.5/5.6 0423 7.5PB4.5/3.6
10R3/3.2 0214 9.4R7/9.2 0224 9.4R5.5/8 0234 1.9YR4/4 0244 10R3/2.8 0254 5.6R6.5/8.8 0264 6.9R5/6 0274 6.9R4/4 0284 6.9R3/3.6 0294 10RP6.5/7.6 0304 10RP5/5.6 0314 0.6R4/4 0324 7.5R2.5/1.8 0334 2.5RP7/7.2 0344 3.8RP5/5.6 0354 3.8RP4/4.4 0364 5.6RP2.5/2.8 0374 10P6.5/7.6 0384 10P5/6.8 0394 8.1P5.5/9.2 0404 6.3P5/6.8 0414 6.9P4/4.4 0424 8.8PB2.5/3.6
5YR4/2.8 0215 0.6YR7.5/7.2 0225 9.4R6.5/9.2 0235 0.6YR5/4.8 0245 2.5YR4/2.8 0255 5.6R7/7.2 0265 6.3R6/6.4 0275 7.5R5/4.4 0285 8.1R4/2.4 0295 10RP7.5/5.6 0305 9.4RP5.5/6.4 0315 9.4RP4.5/4.4 0325 9.4RP3.5/2.8 0335 3.8RP7.5/5.6 0345 3.1RP6/6.8 0355 3.1RP4.5/4.4 0365 3.8RP3.5/2.8 0375 9.4P7/7.2 0385 8.8P6/6.8 0395 5P7/7.6 0405 5.6P6/7.6 0415 6.3P5/5.2 0425 7.5PB3.5/3.6
5YR5.5/3.6 0216 3.1YR8/4 0226 1.3YR7.5/5.6 0236 0.6YR6.5/5.6 0246 2.5YR5.5/3.2 0256 0.6YR8.5/3.2 0266 6.3R7/5.2 0276 6.3R6.5/5.2 0286 7.5R5.5/3.2 0296 10RP8/3.6 0306 9.4RP7/5.2 0316 8.8RP6.5/5.2 0326 9.4RP5/2.8 0336 2.5RP8.5/3.6 0346 3.1RP7.5/5.2 0356 3.1RP6.5/5.2 0366 3.1RP5/3.2 0376 8.1P8.5/3.2 0386 9.4P7.5/5.2 0396 8.1P8.5/2.8 0406 8.1P7.5/5.2 0416 6.3P6.5/5.2 0426 6.9PB5/4
043 044 045 046 047 048 049 050 051 052 053 054 055 056 057 058 059 060 061 062 063 064 065
0431 7.5P9/1 0441 1.3P8/1.8 0451 0.6P7.5/1.8 0461 1.3P6.5/2 0471 1.3P9/1 0481 8.8PB8.5/1 0491 6.9PB7.5/2.4 0501 8.8PB9/1 0511 0.6PB8.5/1.8 0521 4.4PB9/1 0531 6.3PB8.5/1.8 0541 1.3PB7.5/2 0551 1.9PB6.5/2 0561 7.5B9/1 0571 2.5PB9/1 0581 5B8/1.6 0591 1.9B8.5/1.6 0601 3.1B7.5/1.4 0611 6.3B6.5/1.8 0621 3.1B8.5/1 0631 3.1B9/1 0641 6.3BG8.5/1.4 0651
0432 2.5P8.5/1.6 0442 1.3P8/3.6 0452 0.6P7/4 0462 7.5PB6/3.6 0472 7.5PB9/1.6 0482 6.3PB8/3.6 0492 6.9PB7/4 0502 1.3PB8.5/1.8 0512 0.6PB8/3.6 0522 9.4PB9/1.4 0532 1.9PB8/3.2 0542 1.3PB7/3.6 0552 2.5PB6/3.6 0562 5B9/1.4 0572 6.9B9/1.4 0582 7.5B8/3.2 0592 3.8B8/3.2 0602 5.6B7/3.2 0612 5.6B6/2.8 0622 7.5B7.5/1 0632 0.6B9/1.2 0642 7.5BG8/2.4 0652
0433 10PB8/5 0443 1.9P7/7.6 0453 0.6P5.5/5.6 0463 8.1PB4.5/3.6 0473 6.3PB8/4.4 0483 7.5PB6/7.6 0493 6.9PB5.5/5.2 0503 5PB6/9 0513 1.9PB6/6.4 0523 3.1PB8/5.6 0533 5PB6/7.2 0543 1.9PB5.5/5.2 0553 3.1PB4.5/3.2 0563 3.1B8/3.6 0573 5.6B8/3.6 0583 7.5B7/6.4 0593 5B7/6 0603 6.3B6/4.4 0613 6.9B4.5/2.8 0623 6.3B6/1.6 0633 7.5G8.5/3.2 0643 7.5BG7.5/3.6 0653
0434 1.9P5.5/9.6 0444 1.9P5/7.2 0454 0.6P4/5.2 0464 8.1PB3/3.2 0474 6.9PB6/9.2 0484 8.1PB4.5/7.6 0494 8.1PB4/5.2 0504 4.4PB6/9.2 0514 3.8PB4.5/6.4 0524 1.3PB6.5/7.6 0534 6.3PB4.5/7.2 0544 3.9PB4/4.8 0554 5PB2.5/3.2 0564 5.6B6.5/7.8 0574 7.5B6.5/7.6 0584 9.4B5.5/6.4 0594 6.3B5.5/5.6 0604 6.3B4/3.6 0614 6.9B3/2.4 0624 7.5B4.5/1.6 0634 7.5BG7/7.6 0644 7.5BG5.5/5.2 0654
0435 1.9P7/7.6 0445 1.3P6/7.6 0455 0.6P4.5/5.6 0465 8.1PB3.5/3.2 0475 7.5PB7/7.6 0485 8.1PB5/7.2 0495 7.5PB5/5.6 0505 4.4P
B7/7.2 0515 1.9PB5.5/6.8 0525 3.1PB7.5/5.6 0535 5.6PB5/7.6 0545 2.5PB5/4.8 0555 3.1PB3.5/3.2 0565 2.5B7.5/3.6 0575 5B7.5/3.6 0585 8.8B6/6 0595 5.6B6/5.6 0605 6.9B5/4.4 0615 7.5B4/2.8 0625 6.9B5/1.6 0635 7.5BG7.5/3.6 0645 8.1BG6.5/5.2 0655
0436 7.5PB8.5/3.6 0446 7.5PB7.5/5.2 0456 1.3P6.5/5.6 0466 6.3PB5.5/4 0476 6.3PB8.5/3.6 0486 6.9PB7.5/5.2 0496 6.9PB6.5/5.2 0506 3.8PB8.5/3.2 0516 3.1PB7.5/5.2 0526 3.1PB8.5/3.2 0536 4.4PB7.5/5.6 0546 1.3PB6.5/4.8 0556 2.5PB5.5/3.6 0566 7.5BG8.5/1.8 0576 1.3B8.5/1.8 0586 6.3B7.5/3.6 0596 3.8B7.5/3.6 0606 6.3B6.5/4.4 0616 6.3B5.5/2.8 0626 8.8B6.5/1.8 0636 3.1BG8.5/1.8 0646 7.5BG7.5/3.6 0656
7.5BG7.5/1.2 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080 081 082 083 084 085 086 087 0661 8.1BG6.5/1.2 0671 0.6G9/1 0681 5.6G8.5/1.2 0691 7.5G7.5/1.4 0701 9.4G6.5/1 0711 0.6G9/1 0721 1.3G8.5/1.2 0731 1.3G7.5/1.2 0741 1.9G6.5/1.4 0751 4.4G8.5/1 0761 6.3GY9/1 0771 5.6GY8.5/1.2 0781 8.8GY7.5/1.4 0791 8.1GY7/1.4 0801 8.1GY8.5/1 0811 2.5GY9/1 0821 3.1GY8.5/1.6 0831 5.6GY7.5/1.4 0841 4.4GY6.5/1.6 0851 10Y9/1 0861 1.3GY8.5/1.8 0871 1.3GY7.5/1.8
8.1BG7/2.8 0662 7.5BG6/2.4 0672 6.9G9/1 0682 8.1G8/2.4 0692 8.8G7/2.4 0702 9.4G6.5/2.8 0712 10GY9/1.2 0722 1.9G8/2.8 0732 1.3G7/2.4 0742 1.9G6.5/2.8 0752 8.1G7.5/1 0762 6.3GY9/1.4 0772 7.5GY8/2.4 0782 8.1GY7/2.8 0792 8.1GY6.5/2.8 0802 7.5GY7.5/1 0812 3.8GY9/1.4 0822 4.4GY8.5/2.8 0832 3.8GY7/2.8 0842 3.8GY6.5/2.8 0852 1.9GY9/2 0862 1.9GY8.5/3.2 0872 1.9GY7.5/3.2
8.1BG6/3.6 0663 8.1BG4.5/2.4 0673 7.5G8.5/3.6 0683 7.5G7.5/5.2 0693 10G6/4 0703 9.4G5/2.4 0713 1.9G8.5/3.6 0723 2.5G7.5/5.2 0733 1.9G6/4 0743 2.5G4.5/2.8 0753 10G6/1.2 0763 7.5GY8.5/4 0773 8.1GY7.5/5.2 0783 8.1GY6/4 0793 8.1GY5/2.4 0803 8.1GY6/1.4 0813 4.4GY8.5/4.4 0823 2.5GY7.5/5.6 0833 3.8GY6/4 0843 5GY5/2.8 0853 1.3GY9/4.8 0863 1.3GY8/6.4 0873 1.3GY6.5/4
7.5BG4.5/3.6 0664 5BG3/3.6 0674 9.4G7/6.8 0684 9.4G5.5/5.2 0694 10G4/3.6 0704 8.1G3/2.4 0714 1.3G7.5/5.6 0724 1.9G5.5/5.2 0734 2.5G4.5/3.6 0744 3.1G3/3.6 0754 0.6BG4.5/1.4 0764 8.1GY8/5.6 0774 8.1GY5.5/1.8 0784 8.1GY4.5/3.6 0794 6.3GY3/1.8 0804 8.1GY4.5/1.4 0814 2.5GY8/6.8 0824 3.8GY6/4.8 0834 5GY4.5/3.6 0844 10Y3.5/1.8 0854 1.3GY8.5/7.6 0864 1.3GY6/4.8 0874 0.6GY5/3.6
7.5BG5/4 0665 8.8BG4/2.4 0675 7.5G7.5/5.6 0685 10G6.5/5.6 0695 10G5/4 0705 0.6BG4/2.4 0715 1.9G8/5.2 0725 1.9G6.5/5.6 0735 1.9G5/4 0745 1.9G4/2.4 0755 9.4G5/1.4 0765 8.1GY8/5.2 0775 8.1GY6.5/5.2 0785 8.1GY5/3.6 0795 7.5GY4/2.4 0805 8.8GY5/1.4 0815 4.4GY8.5/5.6 0825 4.4GY6.5/5.2 0835 4.4GY5/4 0845 5GY4/2.4 0855 1.9GY8.5/6.4 0865 1.3GY7/5.6 0875 0.6GY5.5/3.6
7.5BG6.5/4 0666 8.1BG5.5/2.4 0676 6.25G8.5/2.4 0686 9.4G8/3.6 0696 9.4G7/4.4 0706 10G5.5/2.4 0716 1.9G8.5/2.8 0726 1.9G7.5/4 0736 2.5G6.5/4 0746 2.5G5.5/2.8 0756 4.4G6.5/1.2 0766 6.9GY8.5/2.4 0776 7.5GY7.5/3.6 0786 7.5GY7/3.6 0796 7.5GY5.5/2.4 0806 5.6GY6.5/1.4 0816 3.8GY9/2.8 0826 2.5GY8/4.4 0836 4.4GY7/4 0846 4.4GY5.5/2.8 0856 1.9GY9/3.2 0866 1.9GY8/4.8 0876 1.3GY7/4.4
088 089 090 091 092 093 094 095 096 097 098 099 100 101 102 103 104 105
106 107 108 109 110
0881 1.9GY6.5/1.8 0891 5Y7.5/1.2 0901 9.4YR8.5/1.2 0911 8.1R8.5/1.2 0921 10P8.5/1 0931 6.3RP7.5/1.2 0941 4.4YR7.5/1 0951 3.8BG7.5/1 0961 3.1G7.5/1 0971 1.9GY7.5/1 0981 4.4Y8.5/1.2 0991 5.6Y6.5/2.4 1001 5Y6/5.6 1011 0.6GY5/4.8 1021 8.1GY3.5/1.4 1031 8.8Y3/1.2 1041 2.5RP3.5/1 1051 1.9RP3.5/1.4 1061 10YR3.5/1.8 1071 7.5R3.5/5.6 1081 9.4R6/9.2 1091 6.3YR7/9.6 1101
0882 1.3GY6.5/2.8 0892 3.8Y6.5/1.2 0902 9.4YR7.5/1 0912 6.3R7.5/1 0922 0.6RP7.5/1 0932 3.8RP7/1 0942 1.3YR6.5/1 0952 8.8BG6.5/1 0962 9.4GY7/1 0972 0.6GY7/1 0982 5Y7.5/1.4 0992 3.1Y6.5/3.6 1002 1.9Y6/5.6 1012 0.6GY4/3.2 1022 1.3GY4/1.4 1032 4.4Y3/1.4 1042 1.9RP4.5/1 1052 5.6RP3.5/1.8 1062 10YR3/1.4 1072 6.9R4.5/5.6 1082 5.6R6/10 1092 6.3YR7/9.6 1102
0883 1.3GY5/2.4 0893 1.9Y5.5/1.2 0903 6.9YR6/2 0913 8.8R5.5/1.6 0923 0.6RP5.5/2 0933 2.5RP5.5/1 0943 8.1R5.5/1 0953 2.5BG5.5/1 0963 1.9G5.5/1 0973 0.6GY5.5/1 0983 3.8Y6/2 0993 2.5Y5/2.8 1003 5.6Y4/3.2 1013 0.6GY3.5/1.8 1023 9.4G3.5/1.2 1033 2.5GY3/1 1043 2.5PB4.5/1 1053 8.8R3.5/1.2 1063 5.6YR3/1.4 1073 7.5R3/4.8 1083 4R5/10.8 1093 2.5YR6.5/9.6 1103
0884 8.8Y3.5/1.8 0894 3.1Y4/1 0904 6.3YR4.5/1.8 0914 8.1R4.5/1.4 0924 1.9RP4/1.8 0934 1.9RP4/1 0944 1.9YR4/1 0954 3.1BG4/1 0964 10GY4/1 0974 1.9GY4/1 0984 2.5Y4.5/1.6 0994 10YR3.5/1.8 1004 3.1Y4/3.6 1014 3.1G3.5/2.8 1024 7.5GY3/1.4 1034 3.1Y3/1 1044 3.1GY4.5/1 1054 3.1YR3/1 1064 10R3/2.8 1074 3.8R3/5.6 1084 7.5R3.5/6.6 1094 8.8R5/11.6 1104
0885 10Y4/2 0895 3.1Y4.5/1.2 0905 7.5YR5/1.8 0915 8.8R5/1.6 0925 1.9RP5/1.8 0935 10P4.5/1 0945 1.9YR4.5/1 0955 3.1BG4.5/1 0965 0.6G4.5/1 0975 0.6GY4.5/1 0985 1.9Y5.5/2 0995 1.9Y4/2.8 1005 1.3Y4/3.2 1015 3.1G3.5/3.6 1025 7.5G3/1.2 1035 1.9G3/1 1045 7.5BG4.5/1 1055 2.5RP3/1 1065 10R2.5/1.8 1075 8.8RP3/5.2 1085 6.9R4/11.6 1095 7.5R4.5/11.2 1105
0886 1.3GY6/2.8 0896 2.5Y6/1.2 0906 6.9YR6.5/2 0916 6.3R6.5/2 0926 8.1P6.5/1.8 0936 9.4P6/1 0946 8.8R6/1 0956 6.9BG6/1 0966 3.1G6/1 0976 0.6GY6/1.2 0986 3.8Y6.5/2 0996 2.5Y5.5/3.2 1006 6.9YR4/3.6 1016 3.1G3/2.4 1026 2.5GY3/1.4 1036 8.8G3/1 1046 3.8GY3.5/1 1056 5.6P2.5/1 1066 10R2.5/1.2 1076 0.6R4/5.6 1086 10RP6/8.4 1096 8.1R6/11.6 1106
0.6GY8/8.8 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 1111 4.4Y8/9.2 1121 8.1Y8.5/9.2 1131 1.9GY8/7.6 1141 2.5GY7.5/6.4 1151 8.1GY7/6.4 1161 1.9G7/6.8 1171 8.8G7/7.6 1181 6.9BG6/6.8 1191 5B6/7.6 1201 8.1B5.5/9.6 1211 3.8PB5/9.6 1221 6.3PB5/10.8 1231 7.5PB5.5/9.6 1241 1.9P7/7.61 1251 3.1RP6/9.2 1261 N2.5 1271 10B6.5/1 1281 9.4YR9/1.2 1291 0.6YR9/1 1301 6.3Y9/1 1311 8.8Y9/1 1321 7.5GY9/1
4.4Y7.5/8.8 1112 5.6Y8/10.4 1122 8.1Y7.5/8.8 1132 1.9GY7.5/8.8 1142 3.8GY7/7.6 1152 8.1GY7/7.6 1162 2.5G6.5/8.4 1172 10G6/7.2 1182 6.3BG5.5/7.6 1192 5.6B5.5/7.6 1202 9.4B5/9.6 1212 2.5PB4.5/9.6 1222 6.3PB4/9.6 1232 8.8PB5/9.6 1242 1.9P5.5/9.6 1252 10P5/8.4 1262 5PB3.5/1 1272 N7 1282 2.5YR9/1 1292 6.3YR9/1 1302 3.8Y9/1 1312 1.3Y9/1 1322 2.5GY9/1
1.9Y7.5/9.2 1113 3.8Y7.5/11.6 1123 8.1Y6.5/7.6 1133 0.6GY6/7.6 1143 5.6GY5/6.8 1153 7.5GY5/6.4 1163
2.5G4/5.6 1173 8.8G5/6.8 1183 7.5BG4/5.6 1193 5.6B4/6.8 1203 8.8B3.5/5.6 1213 5PB3.5/7.6 1223 6.3PB3.5/7.6 1233 8.8PB4/9.6 1243 1.3P3.5/7.6 1253 6.9P4/6 1263 N4.5 1273 10B7.5/1 1283 6.3YR9/1 1293 7.5R9/1 1303 10YR9/1 1313 6.9Y9/1 1323 2.5GY9/1
0.6Y8/9.2 1114 9.4Y5.5/7.6 1124 8.1Y6/6.4 1134 0.6GY5/5.6 1144 3.8GY4/3.6 1154 7.5GY4/3.6 1164 2.5G3/3.6 1174 8.1G3.5/3.6 1184 7.5BG3.5/3.6 1194 6.3B3/4.8 1204 0.6PB3/5.2 1214 3.8PB3/5.6 1224 5.6PB3.5/6.4 1234 9.4PB2.5/5.6 1244 3.1P3/4 1254 6.3P4.5/8.4 1264 10B5.25/1 1274 5PB8/1 1284 9.4RP9/1 1294 7.5YR9/1 1304 2.5Y9/1.2 1314 7.5Y9/1 1324 8.8GY9/1
9.4YR7/8.8 1115 4.4Y6.5/7.6 1125 6.9Y6/7.6 1135 0.6GY5.5/5.6 1145 4.4GY5/5.6 1155 7.5GY4.5/3.6 1165 3.1G4/5.2 1175 9.4G4/6.8 1185 8.8BG3.5/3.6 1195 5.6B3.5/5.6 1205 8.8B3.5/5.6 1215 6.9PB3.5/7.6 1225 6.3PB3.5/7.6 1235 8.8PB3.5/7.6 1245 1.3P3/5.6 1255 1.9P4.5/9.6 1265 5PB5.5/1 1275 5PB8.5/1 1285 8.8P9/1 1295 6.9YR8.5/1 1305 2.5Y9/1 1315 2.5Y9/1 1325 8.8GY9/1
8.8YR5.5/7.6 1116 5Y7.5/10.4 1126 8.1Y7.5/9.6 1136 1.3GY6.5/7.6 1146 3.1GY6/7.6 1156 7.5GY5.5/7.6 1166 2.5G5.5/7.6 1176 8.1G5.5/7.6 1186 6.9BG5/6.4 1196 6.3B5/6.8 1206 10B4/7.2 1216 3.8PB4/9.6 1226 6.3PB3.5/7.6 1236 8.1PB4.5/9.6 1246 1.9P4.5/9.6 1256 1.9P4/6.8 1266 N6 1276 N9 1286 3.8P9/1 1296 5.6R8.5/1 1306 5.6Y9/1 1316 6.9Y9/1 1326 9.4GY9/1
133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155
1331 5.6GY9/1 1341 1.3GY9/1 1351 7.5PB9/1 1361 9.4R9/1 1371 5.6R8/1 1381 1.9Y9/1 1391 9.4Y9/1.6 1401 9.4RP9/1 1411 7.5R8.5/1.8 1421 7.5R9/2 1431 0.6YR9/1 1441 6.3YR9/1.6 1451 7.5YR9/2 1461 2.5Y9/1.6 1471 8.8YR9/1 1481 5Y9/2 1491 5Y9/2.4 1501 8.8Y9/1.4 1511 8.1Y9/3.2 1521 4.4GY9/1 1531 6.9GY9/1.4 1541 6.9G9/1.4 1551
1332 1.3GY9/1 1342 6.9GY8.5/1 1352 1.3PB9/1 1362 4.4R8.5/1 1372 2.5PB8/1 1382 0.6Y9/1.2 1392 8.8Y9/2 1402 7.5R9/1.8 1412 7.5RP8.5/3.2 1422 1.9YR9/1.8 1432 5YR9/1.8 1442 1.3YR8.5/2 1452 9.4YR9/2.4 1462 3.1Y9/1.6 1472 1.3R9/1 1482 1.9Y9/1.6 1492 3.8Y9/2.4 1502 2.5GY9/2.4 1512 3.1GY9/2.4 1522 9.4GY9/1.2 1532 8.8GY8.5/3.6 1542 1.3G8.5/2 1552
1333 6.9B9/1 1343 1.9GY8.5/1 1353 6.9PB9/1 1363 5PB7.5/1 1373 2.5PB7.5/1 1383 10YR8/1 1393 8.1Y9/2.4 1403 6.3RP8/4.8 1413 7.5RP8.5/3.6 1423 7.5RP8.5/3.6 1433 0.6YR8.5/2.4 1443 1.9YR8.5/3.6 1453 7.5R8.5/3.6 1463 1.3Y8.5/2.8 1473 10YR8/1.2 1483 1.9Y9/2.4 1493 3.1Y9/3.2 1503 1.9GY9/2.8 1513 3.8GY9/2.8 1523 0.6G9/1.6 1533 0.6G8.5/2.4 1543 3.1G8.5/2.8 1553
1334 2.5PB9/1 1344 1.9GY8/1 1354 8.8BG8.5/1 1364 6.3PB6.5/1.8 1374 2.5PB7/1 1384 6.9R8/1 1394 7.5Y9/3.6 1404 5.6RP8/4.4 1414 10RP8/4.4 1424 5R8/3.6 1434 8.1R8/3.6 1444 1.3YR8/4 1454 4.4YR8.5/3.6 1464 1.9Y8.5/2.4 1474 1.3YR8/1 1484 0.6Y9/3.6 1494 4.4Y9/3.6 1504 3.8GY9/3.2 1514 6.9GY9/3.2 1524 8.1GY9/1.6 1534 1.3G8.5/3.6 1544 3.8G8.5/2.8 1554
1335 7.5PB9/1 1345 6.9GY8/1 1355 9.4B8.5/1 1365 3.8P6.5/1 1375 0.6RP7/1 1385 0.6Y8/2.4 1395 5.6Y9/3.2 1405 4.4RP8/5.2 1415 10RP8/5.2 1425 10RP7.5/4.8 1435 0.6YR8/4 1445 0.6YR8/4.4 1455 4.4YR8/3.6 1465 1.9Y8.5/3.6 1475 5YR7.5/1 1485 10YR8.5/3.6 1
495 3.1Y9/3.6 1505 1.3GY9/3.6 1515 7.5GY9/2.8 1525 4.4GY8.5/2 1535 2.5G8.5/3.2 1545 7.5G8.5/3.6 1555
1336 6.3PB9/1 1346 7.5GY8.5/1 1356 2.5PB8/1 1366 5P7.5/1.4 1376 4R7.5/1 1386 6.9YR8/1 1396 3.8Y8.5/3.6 1406 7.5RP7.5/4.8 1416 10RP7.5/4.4 1426 10RP7.5/5.2 1436 0.6YR7.5/4 1446 8.8R7/3.6 1456 5YR8/4 1466 1.3Y8/2.4 1476 3.1YR7.5/1 1486 9.4YR8.5/4.8 1496 3.1Y9/4.4 1506 2.5GY9/3.6 1516 4.4GY9/3.6 1526 8.8GY8.5/2.4 1536 1.9G8.5/2.8 1546 6.9G8.5/2.8 1556
3.1BG8.5/1.8 156 157 158 159 160 161 162 163 164 165 166 167 168 169 1561 5BG9/1 1571 1.9BG9/1 1581 2.5B9/1 1591 8.8BG9/1 1601 2.5PB8.5/1 1611 6.9PB8.5/2.4 1621 5PB8.5/2.4 1631 2.5B9/1 1641 6.3RP9/1 1651 5.6RP9/1 1661 9.4RP9/1 1671 8.3RP7/8 1681 8.3R6.8/5.2 1691 7.6Y9.3/3.9
4.4BG8.5/1.8 1562 2.5B8.5/1.6 1572 6.9BG8.5/1.8 1582 1.3B9/1 1592 1.3B8.5/1.8 1602 3.1PB8.5/2.8 1612 1.3PB8/2.8 1622 10B8/3.6 1632 8.8B8.5/1.4 1642 8.8P8.5/1 1652 3.8P8.5/1.8 1662 9.4P8.5/2.8 1672 10RP6/10.5 1682 9.4R5.8/6 1692 4.8Y8.2/6.8
2.5BG8.5/1.8 1563 5.6B8/1.8 1573 6.3BG8.5/1.8 1583 2.5BG8/1 1593 7.5B8/3.6 1603 4.4PB8.5/2.8 1613 3.1PB7.5/2.4 1623 8.8B8/2.8 1633 8.8B8.5/1.8 1643 6.3PB8.5/3.6 1653 0.6RP7.5/3.6 1663 4.4RP8.5/2.8 1673 1.2R5.9/11.5 1683 7.8R5.4/7 1693 4.4Y8.4/7.4
