二年级数学基础训练(1)

更新时间:2023-09-26 08:24:01 阅读量: 综合文库 文档下载

说明:文章内容仅供预览,部分内容可能不全。下载后的文档,内容与下面显示的完全一致。下载之前请确认下面内容是否您想要的,是否完整无缺。

班级 姓名 学号 51 + 23 = 112 - 93 = 181 + 78 = 77 + 179 = 16 + 149 = 180 - 36 = 84 + 63 = 63 + 21 = 74 - 23 = 89 - 87 = 118 + 93 = 150 - 68 = 190 - 133 = 82 + 4 = 32 - 29 = 153 + 31 = 65 - 8 = 29 + 82 = 178 - 11 = 60 - 37 = 41 - 34 =

94 + 31 = 194 - 183 = 62 + 91 = 198 - 108 = 91 - 24 = 41 + 104 = 84 - 62 = 187 - 46 = 166 + 2 = 98 - 10 = 59 - 51 = 182 - 176 = 88 - 72 = 105 + 180 = 131 - 101 = 119 + 6 = 29 + 60 = 199 + 161 = 136 + 82 = 39 + 180 = 159 - 58 =

班级 姓名 学号 16 + 89 = 112 + 3 = 73 + 56 = 47 + 163 = 76 - 34 = 143 + 45 = 82 + 199 = 52 - 22 = 158 + 77 = 190 + 76 = 111 - 1 = 70 + 62 = 190 - 2 = 24 - 3 = 183 + 86 = 27 - 18 = 133 - 33 = 155 - 122 = 177 + 130 = 93 - 26 = 150 - 35 =

113 + 146 = 154 - 119 = 24 + 80 = 130 - 88 = 67 - 38 = 196 - 194 = 87 - 17 = 89 - 83 = 135 - 115 = 117 + 72 = 114 - 64 = 186 + 54 = 33 - 9 = 157 - 114 = 159 + 47 = 82 + 145 = 130 - 23 = 187 - 91 = 156 - 37 = 175 - 56 = 53 + 151 =

班级 姓名 学号 142 + 125 = 108 - 31 = 138 - 8 = 154 - 88 = 146 - 110 = 159 + 22 = 23 + 147 = 31 + 14 = 101 + 192 = 56 - 11 = 25 + 138 = 196 - 84 = 151 - 3 = 37 + 175 = 197 + 22 = 200 + 69 = 135 - 82 = 200 + 19 = 189 - 101 = 129 - 68 = 84 - 49 =

111 - 22 = 115 - 14 = 136 - 17 = 50 - 1 = 199 - 157 = 25 + 9 = 10 + 190 = 196 - 86 = 144 - 124 = 115 + 104 = 1 + 59 = 181 + 197 = 82 + 190 = 10 + 158 = 23 + 139 = 42 + 68 = 101 + 170 = 79 + 159 = 106 - 65 = 82 - 28 = 92 + 196 =

班级 姓名 学号 37 - 28 = 103 - 5 = 183 - 93 = 119 - 117 = 127 - 48 = 139 + 70 = 100 - 68 = 104 - 95 = 134 - 123 = 142 - 65 = 69 - 54 = 63 - 45 = 60 - 38 = 142 + 130 = 117 + 36 = 43 + 89 = 41 + 143 = 49 - 47 = 91 + 130 = 151 - 7 = 194 - 149 =

24 + 85 = 157 + 41 = 177 + 132 = 145 + 40 = 124 + 138 = 119 - 83 = 142 - 34 = 40 + 59 = 131 + 178 = 187 - 74 = 146 + 125 = 71 - 30 = 174 + 98 = 42 + 68 = 1 + 70 = 79 + 59 = 65 - 6 = 82 - 28 = 92 + 96 = 37 - 28 = 5 - 3 =

班级 姓名 学号 93 - 83 = 19 - 17 = 48 - 27 = 39 + 70 = 100 - 68 = 95 - 4 = 34 - 23 = 65 - 42 = 69 - 54 = 63 - 45 = 60 - 38 = 42 + 30 = 17 + 36 = 43 + 89 = 41 + 43 = 49 - 47 = 91 + 30 = 51 - 7 = 94 - 49 = 24 + 85 = 57 + 41 =

77 + 32 = 45 + 40 = 24 + 38 = 83 - 19 = 42 - 34 = 40 + 59 = 31 + 78 = 87 - 74 = 46 + 25 = 71 - 30 = 74 + 98 = 91 - 87 = 56 - 37 = 75 - 56 = 53 + 51 = 42 + 25 = 31 - 8 = 38 - 8 = 88 - 54 = 46 - 10 = 59 + 22 =

班级 姓名 学号 23 + 47 = 31 + 14 = 1 + 92 = 56 - 11 = 25 + 38 = 96 - 84 = 51 - 3 = 37 + 75 = 97 + 22 = 100 + 69 = 82 - 35 = 100 + 19 = 89 - 1 = 68 - 29 = 84 - 49 = 22 - 11 = 15 - 14 = 36 - 17 = 50 - 1 = 99 - 57 = 25 + 9 =

10 + 90 = 96 - 86 = 44 - 24 = 15 + 4 = 1 + 59 = 81 + 97 = 82 + 90 = 10 + 58 = 23 + 39 = 39 + 80 = 59 - 58 = 16 + 89 = 12 + 3 = 73 + 56 = 47 + 63 = 76 - 34 = 43 + 45 = 82 + 99 = 52 - 22 = 58 + 77 = 90 + 76 =

班级 姓名 学号 11 - 1 = 70 + 62 = 90 - 2 = 24 - 3 = 83 + 86 = 27 - 18 = 33 - 33 = 55 - 22 = 1841 - 634 = 2894 + 1631 = 1783 - 994 = 2462 + 2291 = 2998 - 1308 = 2891 - 424 = 641 + 1704 = 2662 - 1884 = 2387 - 246 = 2766 + 1602 = 2210 - 1498 = 2251 - 59 = 582 - 176 =

1288 - 272 = 505 + 980 = 1701 - 531 = 119 + 206 = 829 + 460 = 2399 + 761 = 936 + 1482 = 1568 + 494 = 1162 + 1747 = 1671 + 2539 = 918 - 556 = 1761 + 2753 = 2256 - 434 = 727 + 2402 = 760 + 1394 = 793 - 274 = 934 - 138 = 691 + 1212 = 669 + 2628 = 990 - 249 = 2648 - 2150 =

班级 姓名 学号 670 + 876 = 1450 - 1437 = 2124 - 1444 = 155 + 1862 = 386 + 2968 = 2394 + 1705 = 954 - 309 = 793 - 685 = 1049 + 2470 = 812 + 1815 = 2428 + 2744 = 1600 - 1475 = 2159 - 507 = 859 - 810 = 2448 + 41 = 365 + 2976 = 1090 + 2504 = 2413 + 841 = 2677 - 1396 = 2987 - 2652 = 2188 - 2084 =

2391 + 1251 = 1756 + 2382 = 1503 + 278 = 2425 + 566 = 833 + 886 = 42 + 468 = 501 + 170 = 479 + 359 = 706 - 465 = 828 - 282 = 492 + 996 = 828 - 437 = 903 - 605 = 383 - 293 = 719 - 717 = 727 - 448 = 539 + 870 = 668 - 300 = 895 - 704 = 334 - 323 = 665 - 142 =

班级 姓名 学号 869 - 254 = 663 - 645 = 860 - 38 = 742 + 530 = 317 + 36 = 843 + 289 = 41 + 943 = 649 - 447 = 891 + 730 = 351 - 7 = 549 - 394 = 624 + 85 = 757 + 841 = 377 + 932 = 945 + 440 = 324 + 538 = 119 - 83 = 834 - 542 = 640 + 659 = 931 + 978 = 674 - 387 =

746 + 925 = 830 - 271 = 574 + 98 = 987 - 291 = 637 - 356 = 656 - 575 = 53 + 351 = 942 + 725 = 431 - 108 = 338 - 8 = 754 - 288 = 946 - 910 = 759 + 222 = 423 + 947 = 31 + 414 = 901 + 592 = 656 - 411 = 625 + 538 = 596 - 484 = 603 - 351 = 837 + 375 =

班级 姓名 学号 597 + 22 = 200 + 669 = 5846 + 3053 = 4402 + 4698 = 2887 + 4398 = 5196 + 2749 = 3680 - 1140 = 5175 - 3961 = 1332 + 2794 = 4824 - 4294 = 5812 - 3226 = 1322 - 1258 = 3516 + 738 = 4945 - 4158 = 5072 - 1392 = 5349 + 795 = 3913 + 5942 = 3966 - 3837 = 4873 - 3511 = 1075 + 5413 = 3032 - 2368 =

4663 + 3954 = 4119 - 3959 = 1866 - 930 = 4131 - 1945 = 708 + 4134 = 2734 - 1878 = 2835 + 4309 = 5186 - 4346 = 3105 + 3135 = 734 + 3223 = 5169 + 4604 = 3678 + 2284 = 2770 + 2247 = 5075 + 2822 = 2771 + 1448 = 3216 - 2769 = 2541 - 805 = 3618 - 764 = 2784 + 613 = 2215 + 3209 = 4365 + 1290 =

本文来源:https://www.bwwdw.com/article/kzqd.html

Top