拓扑磁芯功率速查表

更新时间:2023-06-03 03:56:01 阅读量: 实用文档 文档下载

说明:文章内容仅供预览,部分内容可能不全。下载后的文档,内容与下面显示的完全一致。下载之前请确认下面内容是否您想要的,是否完整无缺。

几种常用铁氧磁心在正激变换器托扑的最大输出功率速查表

磁心型号

Ae,cm2

Ab,cm2 0.171 0.329 0.359 0.581 0.968 1.149 1.213 1.781 1.810 1.370 2.800 2.160 0.968 1.350 2.130 4.770 0.903 1.220 1.740 2.130 2.710 0.022 0.034

AeAb,cm4

各频率下的最大输出功率

20kHz

24kHz

48kHz

72kHz

96kHz

150kHz 200kHz 250kHz 300kHz

体积 Cm3

EE Cores,Ferroxcube-Philips

814E250 813E187 813E343 812E250 782E272 E375 E21 783E608 783E776 E625 E55 E75 Ec35 Ec41 Ec52 Ec70 ETD29 ETD34 ETD39 ETD44 ETD49 704 905

0.202 0.225 0.412 0.395 0.577 0.810 1.490 1.810 2.330 2.340 3.530 3.380 0.843 1.210 1.800 2.790 0.760 0.971 1.250 1.740 2.110 0.070 0.101

0.035 0.074 0.148 0.229 0.559 0.931 1.807 3.224 4.217 3.206 9.884 7.301 0.816 1.643 3.834 13.208 0.686 1.185 2.175 3.706 5.718 0.002 0.003

1.1 2.4 4.7 7.3 17.9 29.8 57.8 103.2 135.0 102.6 316.3 233.6 26.1 52.3 122.7 425.9 22.0 37.9 69.6 118.6 183.0 0.0 0.1

1.3 2.8 5.7 8.8 21.4 35.7 69.4 123.8 161.9 123.1 379.5 280.4 31.3 62.7 147.2 511.0 26.4 45.5 83.5 142.3 219.6 0.1 0.1

2.7 5.7 11.4 17.6 42.9 71.5 138.8 247.6 323.9 246.2 759.1 560.7 62.9 125.5 294.5 1022.1 52.7 91.0 167.0 284.6 439.2 0.1 0.3

4.0 8.5 17.0 26.4 64.3 107.2 208.2 371.4 458.8 369.3 1138.6 841.1 94.0 188.2 441.7 1533.1 79.1 136.5 250.6 427.0 658.7 0.2 0.4

5.3 11.4 22.7 35.3 85.8 143.0 227.6 495.1 647.8 492.4 1518.2 1121.4 125.3 250.9 588.9 2044.2 105.4 182.0 334.1 569.3 878.3 0.2 0.5

8.3 17.8 35.5 55.1 134.0 223.4 433.8 773.7 1012.2 769.4 2372.2 1752.2 195.8 392.0 920.2 3194.0 164.7 284.3 522.0 889.5 1372.3 0.4 0.8

11.1 23.7 47.3 73.4 178.7 297.8 578.4 1031.6 1349.5 1025.9 3162.9 2336.3 261.1 522.7 1226.9 4258.7 219.6 379.1 696..0 1186.0 1829.8 0.5 1.1

13.8 29.6 59.2 91.8 223.4 372.3 722.9 1289.4 1686.9 1282.3 3953.6 2920.3 326.4 653.4 1533.6 5323.3 274.5 473.8 870.0 1482.5 2287.2 0.6 1.4

16.6 35.5 71.0 110.2 268.1 446.7 867.5 1547.3 2024.3 1538.8 4744.3 3504.4 391.7 784.1 1840.3 6388.0 329.4 568.6 1044.0 1779.0 2744.7 0.7 1.6

0.57 0.89 1.64 1.93 3.79 5.64 11.5 17.80 22.9 20.80 43.50 36.00 6.53 10.80 18.80 40.10 5.50 7.64 11.50 18.00 24.20 0.07 0.13

EC Cores, ,Ferroxcube-Philips

ETD Cores,Ferroxcube-philips

Pot Cores,Ferroxcube-philips

1107 1408 1811 2213 2616 3019 3622 4229 RM5 RM6 RM8 RM10 RM12 RM14 42016 42020 42620 42625 43220 43230 43535 44040

0.167 0.251 0.433 0.635 0.948 1.380 2.020 2.660 0.250 0.370 0.630 0.970 1.460 1.980 0.620 0.620 1.190 1.180 1.700 1.610 1.960 2.010

0.054 0.079 0.187 0.297 0.407 0.587 0.774 1.400 0.095 0.155 0.310 0.426 0.774 1.100 0.256 0.384 0.322 0.502 0.470 0.994 1.590 2.490

0.009 0.024 0.081 0.189 0.386 0.810 1.563 3.724 0.024 0.057 0.195 0.413 1.130 2.178 0.159 0.238 0.383 0.592 0.799 1.600 3.116 5.005

0.3 0.8 2.6 6.0 12.3 25.9 50.0 119.2 0.8 1.8 6.2 13.2 36.2 69.7 5.1 7.6 12.3 19.0 25.6 51.2 99.7 160.2

0.3 0.9 3.1 7.2 14.8 31.1 60.0 143.0 0.9 2.2 7.5 15.9 43.4 83.6 6.1 9.1 14.7 22.7 30.7 61.5 119.7 192.2

0.7 1.9 6.2 14.5 29.6 62.2 120.1 286.0 1.8 4.4 15.0 31.7 86.8 167.3 12.2 18.3 29.4 45.5 61.4 122.9 239.3 384.4

1.0 2.8 9.3 21.7 44.4 93.3 180.1 429.0 2.7 6.6 22.5 47.6 130.2 250.9 18.3 27.4 44.1 68.2 92.0 184.4 359.0 576.6

1.4 3.7 12.4 29.0 59.3 124.4 240.2 572.0 3.6 8.8 30.0 63.5 173.6 334.5 24.4 36.6 58.9 91.0 122.7 245.8 478.7 768.8

2.2 5.8 19.4 45.3 92.6 194.4 375.2 893.8 5.7 13.8 46.9 99.2 271.2 522.7 38.1 57.1 92.0 142.2 191.8 384.1 747.9 1201.2

2.9 7.8 25.9 60.4 123.5 259.2 500.3 1191.6 7.6 18.4 62.5 132.2 361.6 697.0 50.8 76.2 122.6 189.6 255.7 512.1 997.2 1601.6

3.6 9.7 32.4 75.4 154.3 324.0 625.4 1489.6 9.5 22.9 78.1 165.3 452.0 871.2 63.5 95.2 153.3 236.9 319.6 640.1 1246.6 2002..0

4.3 11.7 38.9 90.5 185.2 388.8 750.5 1787.5 11.4 27.5 93.7 198.3 542.4 1045.4 76.2 114.3 183.9 284.3 383.5 768.2 1495.9 2402.4

0.25 0.50 1.12 2.00 3.53 6.19 10.70 18.2 0.45 0.80 1.85 3.47 8.34 13.19 2.31 2.79 5.49 6.53 9.42 11.97 17.26 20.45

Rm Cores,Ferroxcube-philips

PQ Cores,Ferroxcube-philips

选自《开关电源设计》P196

0.00050BmaxfAeAb

。其中Po的单位为瓦,Bmax的单位为高斯。Ae

Dcma

和Ab的单位为平方厘米,Ab是骨架的绕组面积。f的单位是赫兹,Dcma的单位是圆密耳每有效值安培,骨架窗口面积使用系数40%。 而对于其他Bmax值,表中的数据应乘以系数(Bmax/1600),对于其他Dcma值,应乘以系数500/Dcma。对于推挽拓扑,应取原值的2倍。

注:当Dcma=500圆密耳每有效值安培、Bmax=1600G时,Po=

几种常见铁氧磁心在半桥或全桥拓扑的最大输出功率速查表

磁心型号 Ae,cm2

Ab,cm2 0.171 0.329 0.359 0.581 0.968 1.149 1.213 1.781 1.810 1.370 2.800 2.160 0.968 1.350 2.130 4.770 0.903 1.220 1.740 2.130 2.710 0.022 0.034 0.054 0.079

AeAb,cm4

各频率下的最大输出功率

20kHz

24kHz

48kHz

72kHz

96kHz

150kHz 200kHz 250kHz 300kHz 体积 Cm3

EE Cores,Ferroxcube-Philips

814E250 813E187 813E343 812E250 782E272 E375 E21 783E608 783E776 E625 E55 E75 Ec35 Ec41 Ec52 Ec70 ETD29 ETD34 ETD39 ETD44 ETD49 704 905 1107 1408

0.202 0.225 0.412 0.395 0.577 0.810 1.490 1.810 2.330 2.340 3.530 3.380 0.843 1.210 1.800 2.790 0.760 0.971 1.250 1.740 2.110 0.070 0.101 0.167 0.251

0.035 0.074 0.148 0.229 0.559 0.931 1.807 3.224 4.217 3.206 9.884 7.301 0.816 1.643 3.834 13.208 0.686 1.185 2.175 3.706 5.718 0.002 0.003 0.009 0.024

3.1 6.6 13.3 20.6 50.0 83.4 161.9 288.8 377.9 287.2 885.6 654.2 73.1 164.6 343.5 1192.4 61.5 106.1 194.9 332.1 512.3 0.1 0.3 0.8 2.2

16 24.8 60.3 100.5 195.2 348.1 455.5 346.2 1067.5 788.5 88.1 176.4 414.1 1437.3 74.1 127.9 234.9 400.3 617.6 0.2 0.4 1.0 2.6 3.7 8.0

7.4 15.9 31.8 49.3 120.1 200.1 388.6 693.1 906.7 689.2 2125.1 1569.7 175.4 351.2 824.1 2861.3 147.6 254.7 467.6 796.8 1229.4 0.3 0.7 1.9 5.2

11.2 23.9 47.8 74.1 180.4 300.6 583.8 1041.2 1362.2 1035.5 3192.5 2358.2 263.6 527.6 1238.4 4298.6 221.7 382.6 702.5 1197.1 1846.9 0.5 1.1 2.9 7.8

14.9 31.8 63.6 98.7 240.2 400.2 777.2 1386.2 1813.4 1378.5 4250.1 3139.3 350.9 702.4 1648.6 5722.6 295.1 509.4 935.3 1593.7 2458.8 0.7 1.5 3.9 10.4

23.2 49.7 99.4 154.2 375.3 625.4 1214.6 2166.2 2834.0 2154.3 6642.0 4906.1 548.4 1097.7 2576.4 8943.2 461.2 796.1 1461.6 2490.6 3842.6 1.0 2.3 6.1 16.3

30.9 66.3 132.5 205.6 500.4 833.9 1619.4 2888.4 3778.7 2872.4 8856.1 6541.5 731.2 1463.6 3435.3

38.7 82.9 165.7 257.0 625.6 1042.4 2024.3 3610.4 4723.4 3590.5 8176.9 913.9 1829.5 4294.1

46.4 99.5 198.8 308.4 750.7 1250.8 2429.1 4332.5 5668.1 4308.6 9812.3 1096.7 2195.4 5152.9

0.57 0.89 1.64 1.93 3.79 5.64 11.5 17.80 22.9 20.80 43.50 36.00 6.53 10.80 18.80 40.10 5.50 7.64 11.50 18.00 24.20 0.07 0.13 0.25 0.50

11070.1 13284.1

EC Cores, ,Ferroxcube-Philips

11924.2 14905.3 17886.4 614.9 1061.4 1948.8 3320.8 5123.4 1.4 3.1 8.1 21.8

768.6 1326.8 2436.0 4150.9 6404.3 1.7 3.8 10.1 27.2

922.4 1592.1 2923.2 4981.1 7685.1 2.1 4.6 12.1 32.7

ETD Cores,Ferroxcube-philips

Pot Cores,Ferroxcube-philips

1811 2213 2616 3019 3622 4229 RM5 RM6 RM8 RM10 RM12 RM14 42016 42020 42620 42625 43220 43230 43535 44040

0.433 0.635 0.948 1.380 2.020 2.660 0.250 0.370 0.630 0.970 1.460 1.980 0.620 0.620 1.190 1.180 1.700 1.610 1.960 2.010

0.187 0.297 0.407 0.587 0.774 1.400 0.095 0.155 0.310 0.426 0.774 1.100 0.256 0.384 0.322 0.502 0.470 0.994 1.590 2.490

0.081 0.189 0.386 0.810 1.563 3.724 0.024 0.057 0.195 0.413 1.130 2.178 0.159 0.238 0.383 0.592 0.799 1.600 3.116 5.005

7.3 16.9 34.6 72.6 140.1 333.7 2.1 5.1 17.5 37.0 101.3 195.1 14.2 21.3 34.3 53.1 71.6 143.4 279.2 448.4

8.7 20.4 41.7 87.5 168.9 402.2 2.6 6.2 21.1 44.6 122.0 235.2 17.1 25.7 41.4 64.0 86.3 172.8 336.6 540.5

17.4 40.5 83.0 174.2 336.1 800.7 5.1 12.3 42.0 88.8 243.0 468.3 34.1 51.2 82.4 127.4 171.8 344.1 670.0 1076.1

26.2 60.9 124.6 261.6 505.0 1202.9 7.7 18.5 63.1 133.5 365.0 703.5 51.3 76.9 123.8 191.3 258.1 516.9 1006.6 1616.6

34.8 81.1 165.9 348.3 672.3 1601.3 10.2 24.7 84.0 177.7 485.9 936.5 68.2 102.4 164.8 254.7 343.6 688.1 1340.1 2152.1

54.4 126.7 259.3 544.4 1050.7 2502.5 16.0 38.5 131.2 277.7 759.4 1463.6 106.7 160.0 257.5 398.1 536.9 1075.4 2094.2 3363.3

72.6 169.0 345.7 725.8 1400.9 3336.7 21.3 51.4 175.0 370.2 1012.5 1951.5 142.2 213.3 343.3 530.8 715.9 1433.9 2792.3 4484.4

90.7 211.2 432.1 907.2 1751.1 4170.9 26.6 64.2 218.7 462.8 1265.6 2439.4 177.8 266.6 429.2 663.4 894.9 1792.4 3490.4 5605.5

108.8 253.5 518.6 1088.7 2101.3 5005.1 31.9 77.1 262.5 555.4 1518.8 2937.2 213.3 320.0 515.0 796.1 1073.9 2150.9 4188.4 6726.6

1.12 2.00 3.53 6.19 10.70 18.2 0.45 0.80 1.85 3.47 8.34 13.19 2.31 2.79 5.49 6.53 9.42 11.97 17.26 20.45

Rm Cores,Ferroxcube-philips

PQ Cores,Ferroxcube-philips

以上选自《开关电源设计》P198

0.0014BmaxfAeAb

。其中Po的单位为瓦,Bmax的单位为高斯。Ae和

Dcma

Ab的单位为平方厘米,Ab是骨架的绕组面积。f的单位是赫兹,Dcma的单位是圆密耳每有效值安培,骨架窗口面积使用系数40%。而 对于其他Bmax值,表中的数据应乘以系数(Bmax/1600),对于其他Dcma值,应乘以系数500/Dcma。

注:当Dcma=500圆密耳每有效值安培、Bmax=1600G时,Po=

本文来源:https://www.bwwdw.com/article/kms1.html

Top